Description
Canon EOS 800D with 18-55mm Price in Kenya
Type | Digital Camera Type | DSLR – with Lens |
---|---|---|
Image Sensor | Valid Pixels | 24.2 MP |
Optical Sensor Type / Size | 22.3mm x 14.9 mm CMOS | |
Lens | Focal Length | 18-135 mm(F3.5-5.6) 18-55 mm(F3.5-5.6) 55-250 mm(F4-5.6) |
Basic Spec – Common | Shutter Speed | 1/4000~30 |
Light Sensitivity (ISO) | ISO 100-12800(Extendable 25600) | |
focus distance | 0.39 m(18-135 mm) 0.25 m(18-55 mm) 0.85 m(55-250 mm) |
|
Supported Flash Memory | SD / SDHC / SDXC | |
Image record format | JPEG, RAW (14-bit Canon original) | |
LCD size | 3 inches | |
Battery Type | lithium ion | |
Battery model number | LP E17 | |
Connections | miniHDMI USB2.0 Wi-Fi NFC |
|
Basic Spec – Compact | Finder | yes |
Basic Spec – SLR | Finder Type | Eye-level |
Viewfinder coverage | Vertical/Horizontal approx. 95% (with Eye point approx. 19 mm and aspect ratio set to 3:2) | |
Viewfinder magnification | 0.82 x | |
Lens mount | Canon EF mount | |
Movie | Resolution | 1920×1080 (Full HD) , 1280×720 , 640×480 |
Movie record format | MPEG-4 AVC / H.264 | |
Max. Recording time | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) | |
Frame rate | 59.94p / 50.00p / 29.97p / 25.00p / 23.98p | |
Others – Common | Image stabilizer | yes |
Face Recognition | yes | |
Self timer | yes | |
Continuous shooting | High-speed continuous shooting: Max. approx. 6.0 shots/sec.(Max. approx. 4.5 shots/sec. during Live View shooting or when [Servo AF] is set.) | |
Bulb | yes | |
Vari-Angle LCD | yes | |
PictBridge | yes | |
Others – SLR | Sensor Dust Reduction | yes |
Live View | yes | |
Built-in flash | yes | |
RAW+JPEG | yes | |
Size | Dimensions (WxHxD) | 131 x 99.9 x 76.2mm |
Weight | 532 g including battery and memory |
There are no reviews yet.