The HTC Desire 10 Pro is powered by 1.8GHz octa-core MediaTek Helio P10 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2GB via a microSD card. As far as the cameras are concerned, the HTC Desire 10 Pro packs a 20-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies. 

GENERAL
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Stone Black, Polar White, Valentine Lux, Royal Blue |
| SAR value | 1.05 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 400 |
HARDWARE
| Processor | 1.8GHz octa-core |
| Processor make | MediaTek Helio P10 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2 |
CAMERA
| Rear camera | 20-megapixel |
| Rear Flash | Dual LED |
| Front camera | 13-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | Sense |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
