Itel A49 Overview
itel A49 – A Low Segment Phone
Smart tech itel is unveiling A49 to the market soon. The smartphone company itel is launching a new smartphone in its A-series of phones. The coming smartphone of the company will be a budget-friendly phone and will be named itel A49. The coming smartphone will be powered by one of the latest chipset. This is a high-quality chipset that has been introduced in different brands. itel’s A49 has got a 1.4 GHz Octa-Core processor to give more power to this chipset. And also it has a GPU of PowerVR GE8320 under the hood of this smartphone. The display panel of the itel A49’s going to have equipped with a 6.6 Inches display screen that will have full HD plus the resolution of 720 x 1520 Pixels, the users of this smartphone will be happy to use this big screen. The coming itel sharp A49 is having 3 gigabytes of RAM to make the processing speed of the device lightning fast. The internal storage of the handset is 32 gigabytes which means that the smartphone is providing the user with enough storage capacity to store data for the future. In itel, there is also a microSD card in this A49. This device has got a single camera setup at the back of the handset. The sensor of the phone are 5 MP + AI lens. The selfie shooter of this A49 will assist the user in taking attractive selfies and making video calls, which is a 5 megapixels camera. There will be a rear-mounted fingerprint sensor in A49, which will allow the device to protect its data by only allowing the authorized person. The battery of this upcoming A49 is a gigantic one that will offer 4,000 mAh. This A49 by itel will be running the Android 11 operating system. Samsung and other smartphone tech are making it very tough for other tech giants to compete in the market as smartphones like itel A49 hit the users with everything they need.
itel A49 detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4 Ghz Quad Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1520 Pixels (~255 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Dual 5 MP + AI lens, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Reviews
There are no reviews yet.