iPad Air (5th Generation) 64GB
The iPad Air (5th Generation) 2022 is the first iPad Air to come with the Apple Silicon M1 Chip. It’s the fastest iPad Air in history. Enjoy superfast speeds on the 10.9-inch display. Its also power efficient and has all-day battery life.
iPad Air (5th Generation) 2022 Buy Online at THE TOMORROW TECHNOLOGY LTD
Finish | Space gray, Starlight, Pink, Purple, Blue | |
---|---|---|
Capacity | 64GB, 256GB | |
Size & Weight | Wi-Fi Model | Height: 9.74 inches (247.6 mm) |
Width: 7.02 inches (178.5 mm) | ||
Width: 7.02 inches (178.5 mm) | ||
Weight: 1.02 pounds (461 grams) | ||
Wi-Fi + Cellular Model | Height: 9.74 inches (247.6 mm) | |
Width: 7.02 inches (178.5 mm) | ||
Depth: 0.24 inch (6.1 mm) | ||
Weight: 1.02 pounds (462 grams) | ||
Performance | Chip | Apple Silicon M1 |
8-Core CPU | ||
8-Core GPU | ||
Apple Neural Engine | ||
RAM | 8GB | |
Storage | 64GB, 256GB | |
Display | Type | Liquid Retina Display |
Size | 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology | |
Resolution | 2360 x 1640 pixels | |
PPi | 264 | |
Brightness | 500 nits | |
Camera | Main Camera | 12MP wide Camera, |
Digital zoom x5 | ||
Smart HDR 3 | ||
FaceTime HD (selfie) Camera | 12MP Ultra Wide front camera | |
f/2.4 aperture | ||
Smart HDR 3 | ||
Sensors | Touch ID | Unlock iPad |
Secure personal data within Apps | ||
Make purchases from the iTunes Store, App Store, and Apple Books | ||
Three-axis gyro | ||
Accelerometer | ||
Barometer | ||
Ambient light sensor | ||
Charging & Expansion | USB-C port with support for | Charging |
Displayport | ||
USB 3.1 Gen 2 (up to 10Gb/s) | ||
Display Support | Supports full native resolution on the built-in display | Supports one external display with up to 6K resolution at 60Hz |
Digital video output | Native DisplayPort output over USB‑C | |
VGA, HDMI, and DVI output supported using adapters (sold separately) | ||
Video mirroring | Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV | |
Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately) | ||
Power & Battery | Battery | Built‐in 28.6‐watt-hour |
rechargeable lithium‑polymer battery | ||
Video Playback | Supported Formats include HEVC, H.264 & ProRes | |
Supports Dolby Vision and HDR10 content | ||
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | |
Spatial audio playback |
Reviews
There are no reviews yet.