Samsung Galaxy Tab S7 FE 5G SM-T736B
Samsung Galaxy Tab S7 FE 31.5 cm (12.4 inch) Large Display, Slim Metal Body, Dolby Atmos Sound, S-Pen in Box, RAM 4 GB, ROM 64 GB Expandable, Wi-Fi+4G Tablet…………….
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, May 25 |
---|---|---|
Status | Available. Released 2021, June 18 |
BODY | Dimensions | 284.8 x 185 x 6.3 mm (11.21 x 7.28 x 0.25 in) |
---|---|---|
Weight | 608 g (1.34 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 12.4 inches, 445.8 cm2Â (~84.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1.1 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) – 5G model
Qualcomm SM7325 Snapdragon 778G 5G (6 nm) – Wi-Fi model |
|
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) – 5G model
Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) – Wi-Fi model |
|
GPU | Adreno 619 – 5G model
Adreno 642L – Wi-Fi model |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi), Wi-Fi 802.11 a/b/g/n/ac (5G) |
---|---|---|
Bluetooth | 5.2, A2DP, LE (Wi-Fi), 5.2, A2DP, LE (5G) | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | Sensors | Accelerometer, proximity, compass, gyro (5G model only) |
---|---|---|
Samsung DeX |
BATTERY | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W, 100% in 190 min (advertised) |
MISC | Colors | Mystic Black, Mystic Silver, Mystic Green, Mystic Pink |
---|---|---|
Models | SM-T730, SM-T733, SM-T736B | |
SAR EU | 1.15 W/kg (body) | |
Price | About 650 EUR |
TESTS | Performance | AnTuTu: 292530 (v8), 355430 (v9)
GeekBench: 1904 (v5.1) GFXBench: 9.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1886:1 (nominal) | |
Loudspeaker | -27.2 LUFS (Good) |
Reviews
There are no reviews yet.