Panasonic Lumix DMC-TZ80 DIGITAL CAMERA price in Kenya
The Panasonic Lumix DMC-TZ80 has an 18 million pixel sensor, an increase from the 12.1 million pixel sensor of the TZ70. Other new features include a new Venus engine, Light Speed AF (autofocus) with DFD (Depth from Defocus) technology and 4K photo functions. The screen is the same size and resolution (1040k-dot), but it is now touch sensitive. Battery life has been very slightly improved, while the zoom range stays the same.
| Camera | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Features & Benefits | ||||||||||||||||||
|
||||||||||||||||||
| Imaging/ Image Sensor | ||||||||||||||||||
|
||||||||||||||||||
| Lens | ||||||||||||||||||
|
||||||||||||||||||
| Photography Features | ||||||||||||||||||
|
||||||||||||||||||
| Shutter | ||||||||||||||||||
|
||||||||||||||||||
| Focus & Optics | ||||||||||||||||||
|
||||||||||||||||||
| Viewfinder & Display | ||||||||||||||||||
|
||||||||||||||||||
| Exposure Control | ||||||||||||||||||
|
||||||||||||||||||
| Bracket | ||||||||||||||||||
|
||||||||||||||||||
| Body type | ||||||||||||||||||
|
||||||||||||||||||
| Flash | ||||||||||||||||||
|
||||||||||||||||||
| More | ||||||||||||||||||
|
||||||||||||||||||



Reviews
There are no reviews yet.