Redmi 10A Price and Specs:
Xiaomi Redmi 10A features a 6.53 inch IPS LCD 400 nits (typ) display with a resolution of 720 x 1600 pixels and a pixel density of 269ppi. The display comes with a water-drop notch that has fewer bezels,a screen to body ratio of 81.0
Storage | 64GB 3GB RAM |
Camera | 13 MP (Main) + 5 MP (Selfie) |
Chipset | MediaTek MT6762G Helio G25 (12 nm) |
Software | Android 11, MIUI 12.5 |
Battery | Li-Ion 5000 mAh, non-removable |
Redmi 10A Inside the Box Content:
Redmi 10A comes with these accessories inside the package
Xiaomi Redmi 10A Smartphone | x1 |
USB Cable | x1 |
Charger Adapter | x1 |
SIM Tray Pin | x1 |
Earphones | No |
Paper Work | Yes |
XIAOMI REDMI 10A PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh. 14,500 | |
RELEASE DATE: | March, 2022 | Available |
NETWORK: | Technology | GSM / HSPA/ CDMA2000/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 40, 41 | |
5G Bands | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
DISPLAY: | ||
Type | IPS LCD, 400 nits (typ) | |
Size | 6.53 inches, 102.9 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Ratio to Body | ~81.0% screen-to-body ratio | |
Protection | N/S | |
STORAGE | ||
RAM | 3GB | |
ROM | 64GB | |
SD Card Slot | microSDXC | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 194 g | |
Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) | |
PLATFORM | ||
Software | Android 11, MIUI 12.5 | |
Chipset | MediaTek MT6762G Helio G25 (12 nm) | |
GPU | PowerVR GE8320 | |
Processor | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
REAR CAMERA | ||
Single | 13 MP, f/2.2, (wide), 1.0µm, AF | |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 5 MP, f/2.0 | |
Features | – | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
USB | microUSB 2.0 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | N/S | |
Battery Type | Li-Ion, non-removable | |
SENSORS | Fingerprint (rear-mounted), accelerometer, proximity |
Reviews
There are no reviews yet.