REALME 12 PLUS
OVERVIEW
Realme 12+
- Released 2024, March 02
190g, 7.9mm thickness
Android 14, Realme UI 5.0
128GB/256GB/512GB storage, microSDXC - 7.9%474,681 HITS
- 48BECOME A FAN
- 6.67″
1080×2400 pixels
- 50MP
2160p
- 6-12GB RAM
Dimensity 7050
- 5000mAh
67W
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, February 29 |
|---|---|---|
| Status | Available. Released 2024, March 02 |
| BODY | Dimensions | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, silicone polymer back (eco leather), plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| PLATFORM | OS | Android 14, Realme UI 5.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 26mm (wide), 1/1.95″, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 24mm (wide), 1/3.0″ |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes, 360˚ (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 1-50% in 19 min (advertised) |
| MISC | Colors | Pioneer Green, Navigator Beige |
|---|---|---|
| Models | RMX3867 | |
| Price | € 387.87 / ₹ 18,690 |
| TESTS | Performance | AnTuTu: 558199 (v9), 614150 (v10) GeekBench: 2343 (v5), 2363 (v6) 3DMark Wild life: 2297 (offscreen 1440p) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -24.4 LUFS (Very good) | |
| Battery (new) |
Active use score 13:03h
|








Reviews
There are no reviews yet.