General
Release | July, 2019 |
Device Name | Amazfit GTR 47mm |
Device Type | Smartwatch |
Ideal for (Gender) | Both Men & Women |
Device Model | Amazfit GTR |
Box Items | Amazfit GTR 47mm, Charging Stand, USB Cable, Straps, English Manual |
Body
Shape | Circular |
Case Dimensions | 47.2 x 47.2 x 10.75 mm (1.85 x 1.85 x 0.42 in) |
Case/Bezel | Aluminum, Stainless Steel, Titanium |
Strap Material | Leather, Silicone |
Strap/Band Size | 22 mm |
Replaceable Band | Interchangeable |
Weight | 36g (aluminum), 48g (stainless steel) |
IP Rating | – |
Water Resistance | 5 ATM up-to 50 meters |
Colors | Black, Gray |
Other Information | – |
Display
Type | AMOLED |
Screen Size | 1.39 Inch |
Screen Resolution | 454 x 454 Pixels |
Pixel Density | 326 ppi |
Multi Touch | Yes |
Screen Protection | Corning Gorilla 3 |
Platform
Operating System | Amazfit OS |
Chipset | – |
CPU | – |
GPU | – |
Memory
RAM | 16 MB |
Internal Memory | 40 MB |
SD Card Slot | No |
Cellular Network
Technology | No |
SIM | No |
Activity Tracker
Distance | Yes |
Heart Rate | Yes |
Steps | Yes |
Calories Consumption | Yes |
Sleep | Yes |
Connectivity
Bluetooth | Bluetooth 5.0 |
GPS | Yes |
WiFi | No |
NFC | Yes |
USB | No |
Radio | No |
Control
Touch | Yes |
Watchface | Customizable |
Voice Command | No |
Personal Assistant | No |
Smartphone Compatibility | Android 5.0+ or iOS 10.0+ |
Smartphone Companion App | Amazfit Watch App |
Notifications
Activity Alert | Yes |
SMS | Yes |
Yes | |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Sensors
Accelerometer | Yes |
Gyro | Yes |
Heart Rate | Yes |
Light | Yes |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | Yes |
Other Sensors | Barometer |
Sound
Speaker | No |
Microphone | No |
Battery
Battery Type | Lithium-polymer |
Capacity | 410mAh |
Battery Life | 24 Days |
Standby | 74 Days |
Talk-Time | – |
Wireless Charging | Charging Dock |
Charging Time | 1-2 hours |
Quick Charging | No |
Additional Features
Language | Multilingual |
App Store | No |
Builtin Payment Service | AliPay |
Bluetooth Music | No |
Other Features | – |
Reviews
There are no reviews yet.