Apple iPhone 16 runs on the Apple A18 (3 nm) processor with Apple GPU (5-core graphics). The phone has 6 GB RAM and 512 GB of internal storage, which is not expandable. The iPhone 16 has a 6.1-inch, 1179 x 2556-pixel display with a pixel density of 461 ppi. Coming to cameras, it has a 48 MP rear camera and a 12 MP front camera for selfies. It has a USB Type-C port for data syncing and Charging. A magnetic field sensor (compass) is also present on the iPhone 16, along with a gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with 4G LTE, NFC and Wi-Fi support. The iPhone 16 runs on iOS 18. It measures 147.6 x 71.6 x 7.8 mm (height x width x thickness) with a total weight of 170 grams, including battery. Buy the iPhone 16 at The Tomorrow technology ltd
Apple iPhone 16e specs and price in Kenya
Brand | Apple |
Model | iPhone 16 |
Status | Available |
Release | 2024, 09-September |
BODY | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Colors | Black, White, Pink, Teal, Ultramarine |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIMs | Nano-SIM and eSIM—International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP69 dust/water resistant (up to 6 m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1179 x 2556 pixels, 19.5:9 ratio |
PPI | 461 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass (2024 gen) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800/900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual-pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 18 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3979 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Wired, 50% in 30 min (advertised) |
Wireless Charging | 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages, Find My via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, DisplayPort |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
NFC | Yes |
Reviews
There are no reviews yet.