Nikon Z30 Mirrorless Camera UHD 4K30p and Full HD 120p Video; Live Stream at 60p, In-Camera Time-Lapse; Vlogging-Optimized Design; Hybrid AF with Eye
Additional information
| Camera | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Imaging/ Image Sensor | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nikon Z30 Mirrorless Camera Lens | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Shutter | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Focus & Optics | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Viewfinder & Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Exposure Control | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Recording | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Video Streaming | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Flash | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Physical | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Kit Lens 1 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Packaging Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||











