Asus ROG Phone 8 overview
The Asus ROG Phone 8 runs on the Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) processor with Adreno 750 GPU. The phone has 256GB 16GB RAM and internal storage is not expandable. The ROG Phone 8 has a 6.78 inches, 1080 x 2400 pixels AMOLED display with a pixel density of 388 ppi. It has Gorilla Glass protection as well.Coming to cameras, it has a 50 MP rear camera and a 32 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the ROG Phone 8 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 3G, USB OTG, NFC, Wi-Fi and Bluetooth too. The ROG Phone 8 runs on Android 14 and all this is powered by a 5500 mAh battery. It measures 163.8 x 76.8 x 8.9 mm (height x width x thickness) with a total weight of 225 grams including battery.
Asus ROG Phone 8 Specifications
Brand | Asus |
Model | ROG Phone 8 |
Status | Available |
Release Date | 2024, January |
BODY | |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 225 g (7.94 oz) |
Colors | Phantom Black, Rebel Grey |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) RGB light panel (on the back) Illuminated RGB logo (on the back) Pressure-sensitive zones (Gaming triggers) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO AMOLED, 1B colors, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 388 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-On display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – USA |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 – USA |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – USA |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | – International model – 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2″, 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) – SEA/India model – 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Front | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm Panorama, HDR 1080p@30fps |
HARDWARE | |
OS | Android 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 12GB / 16GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min – International 30W wired, PD3.0, PPS – India 15W wireless (Qi) 10W reverse wired |
wireless charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers (2 amplifiers) 3.5mm Jack Yes 32-bit/384kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |
Buy the product at The Tomorrow Technology.http://www.thetomorrowtechnology.co.ke
Reviews
There are no reviews yet.