Dimensions
- Height: 38.6mm
- Width: 33.3mm
- Depth: 11.4mm
- Case Weight (GPS): 26.7g
- Case Weight (GPS + Cellular): 28.7g
- Height: 42.5mm
- Width: 36.4mm
- Depth: 11.4mm
- Case Weight (GPS): 32.3g
- Case Weight (GPS + Cellular): 34.9g
What’s in the Box
Space Gray Aluminum Case
Sport Band (can be configured for either S/M or M/L length)
1m Magnetic Charging Cable
5W USB Power Adapter
(GPS + Cellular model only)
| DISPLAY | Type | Retina OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.65 inches, 8.6 cm2 (~55.4% screen-to-body ratio) | |
| Resolution | 390 x 312 pixels (~303 ppi density) | |
| Protection | Sapphire crystal glass | |
| 3D Touch display |
| PLATFORM | OS | watchOS 4.0, upgradable to 7.5 |
|---|---|---|
| Chipset | Apple S3 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 768MB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion 341 mAh, non-removable (1.34 Wh) |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| MISC | Colors | Space Black, Silver |
|---|
Buy Apple watch series 3 online from THE TOMORROW TECHNOLOGY. Nairobi, Kenya








Reviews
There are no reviews yet.