Nikon Z50 Mirrorless Digital Camera with 16-50mm Lens price in Kenya
Sporting an especially sleek design, the Nikon Z50 is a DX-format mirrorless digital camera revolving around the versatile Z Mount. Capable in both stills and video realms, the Z 50 features a 20.9MP CMOS sensor and EXPEED 6 image processor, which enables fast performance up to 11 fps, a reliable 209-point hybrid AF system with eye detection, and notable low-light performance to ISO 51200. For video shooters, UHD 4K is supported up to 30 fps along with Full HD recording at up to 120 fps for slow-motion playback. For fine-tuning your photos and videos, in-camera clip trimming can be used, and 20 Creative Picture Controls and 10 Special Effects settings help to infuse your imagery with a unique look.
The body design is impressively sleek yet still ergonomic to benefit all-day-long shooting. A high-resolution 2.36m-dot OLED EVF benefits working in bright conditions with clear eye-level viewing and the 3.2″ rear touchscreen LCD has a 180° flip-down design that is perfect for selfies. The magnesium alloy body is weather-sealed, too, to suit working in inclement conditions. Additionally, for easy sharing, built-in Wi-Fi and Bluetooth work in conjunction with the Nikon SnapBridge app for wirelessly transferring photos and videos and remotely controlling the camera from your mobile device.
Camera | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Imaging/ Image Sensor | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Shutter | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Focus & Optics | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Viewfinder & Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Exposure Control | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Recording | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Video Streaming | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Flash | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Kit Lens 1 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Packaging Information | ||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.