OnePlus Nord 2T 5G Full Specifications and Price in Kenya
OnePlus Nord 2T 5G Performance. Octa core (3 GHz, Single Core + 2.6 GHz, Tri core + 2 GHz, Quad core)Â MediaTek Dimensity 1300 8 GB RAM ; Display. 6.43 inches (16.33 cm) 409 PPI,
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 06, 2022 |
Design | |
Dimensions | 159.12 x 73.31 x 8.25 mm |
Weight | 189 g |
Bezel less | Yes |
Display | |
Type | Color Fluid AMOLED (16M) |
Touch | Yes, with Multitouch |
Size | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~410 PPI |
Screen to Body Ratio | ~ 85.8% |
Glass Type | Corning Gorilla Glass 5 |
Features | HDR10+, Support sRGB, Display P3 |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8,12 GB |
Storage | 128, 256 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX, aptX HD, LDAC, AAC |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, SAR Sensor, Proximity Sensor, Sensor Core |
3.5mm Headphone Jack | No |
Extra | NFC |
Camera | |
Rear Camera | 50 MP f/1.88 (Wide Angle) 8 MP f/2.25 (Ultra Wide) 2 MP f/2.4 (Mono Chrome ) with autofocus |
Features | HDR, Panorama, AI Photo Enhancement, AI Video Enhancement, Dual View Video |
Video Recording | 4K, 1080p, 720p |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP (Wide Angle) with Screen Flash |
Front Video Recording | 1080p, 720p |
Technical | |
OS | Android v12 |
Chipset | Mediatek Dimensity 1300 |
CPU | 3 GHz, Octa Core Processor |
GPU | Arm Mali-G77 MC9 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE |
Video | H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 80W Warp Charging |
Reviews
There are no reviews yet.